Benzinpreise nach Städten (ab 50.000 EW) Niedersachsen
Aktuelle Durchschnittspreise für E5, E10 und Diesel nach Ort. Buchstaben oder Bundesland wählen, hadi.
| Stadt / Gemeinde | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Braunschweig, Stadt | -2,9 ct | 2,090 | 2,031 | 2,223 | |
| Celle, Stadt | +0,6 ct | 2,125 | 2,066 | 2,236 | |
| Cuxhaven, Stadt | -1,6 ct | 2,103 | 2,043 | 2,185 | |
| Delmenhorst, Stadt | -0,3 ct | 2,116 | 2,056 | 2,220 | |
| Emden, Stadt | -4,2 ct | 2,077 | 2,017 | 2,154 | |
| Garbsen, Stadt | +15,7 ct | 2,276 | 2,216 | 2,322 | |
| Göttingen, Stadt | -1,7 ct | 2,102 | 2,048 | 2,226 | |
| Hameln, Stadt | +4,7 ct | 2,166 | 2,137 | 2,262 | |
| Hannover, Landeshauptstadt | +4,2 ct | 2,161 | 2,108 | 2,254 | |
| Hildesheim, Stadt | -2,3 ct | 2,096 | 2,038 | 2,193 | |
| Langenhagen, Stadt | +0,2 ct | 2,121 | 2,061 | 2,237 | |
| Lingen (Ems), Stadt | +3,8 ct | 2,157 | 2,101 | 2,256 | |
| Lüneburg, Hansestadt | +3,0 ct | 2,149 | 2,089 | 2,238 | |
| Nordhorn, Stadt | +4,0 ct | 2,159 | 2,102 | 2,202 | |
| Oldenburg (Oldenburg), Stadt | -2,4 ct | 2,095 | 2,040 | 2,183 | |
| Osnabrück, Stadt | +1,0 ct | 2,129 | 2,069 | 2,211 | |
| Salzgitter, Stadt | +0,7 ct | 2,126 | 2,073 | 2,213 | |
| Wilhelmshaven, Stadt | 0,0 ct | 2,119 | 2,062 | 2,136 | |
| Wolfenbüttel, Stadt | +1,5 ct | 2,134 | 2,079 | 2,259 | |
| Wolfsburg, Stadt | +0,3 ct | 2,122 | 2,062 | 2,231 |
Angaben in EUR/Liter