Benzinpreise nach Städten (ab 50.000 EW) Niedersachsen
Aktuelle Durchschnittspreise für E5, E10 und Diesel nach Ort. Buchstaben oder Bundesland wählen, hadi.
| Stadt / Gemeinde | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Braunschweig, Stadt | -3,0 ct | 2,109 | 2,051 | 2,142 | |
| Celle, Stadt | -0,1 ct | 2,138 | 2,079 | 2,130 | |
| Cuxhaven, Stadt | -4,5 ct | 2,094 | 2,034 | 2,132 | |
| Delmenhorst, Stadt | -1,6 ct | 2,123 | 2,063 | 2,166 | |
| Emden, Stadt | -1,0 ct | 2,129 | 2,069 | 2,139 | |
| Garbsen, Stadt | +15,6 ct | 2,295 | 2,235 | 2,325 | |
| Göttingen, Stadt | -1,9 ct | 2,120 | 2,066 | 2,153 | |
| Hameln, Stadt | -2,6 ct | 2,113 | 2,066 | 2,143 | |
| Hannover, Landeshauptstadt | +1,9 ct | 2,158 | 2,102 | 2,210 | |
| Hildesheim, Stadt | -1,2 ct | 2,127 | 2,070 | 2,160 | |
| Langenhagen, Stadt | -2,7 ct | 2,112 | 2,052 | 2,154 | |
| Lingen (Ems), Stadt | -4,4 ct | 2,095 | 2,035 | 2,124 | |
| Lüneburg, Hansestadt | -1,0 ct | 2,129 | 2,069 | 2,177 | |
| Nordhorn, Stadt | -3,8 ct | 2,101 | 2,047 | 2,131 | |
| Oldenburg (Oldenburg), Stadt | -4,0 ct | 2,099 | 2,045 | 2,104 | |
| Osnabrück, Stadt | -2,8 ct | 2,111 | 2,051 | 2,153 | |
| Salzgitter, Stadt | +0,1 ct | 2,140 | 2,080 | 2,168 | |
| Wilhelmshaven, Stadt | +3,1 ct | 2,170 | 2,119 | 2,155 | |
| Wolfenbüttel, Stadt | -2,3 ct | 2,116 | 2,062 | 2,162 | |
| Wolfsburg, Stadt | -2,0 ct | 2,119 | 2,059 | 2,159 |
Angaben in EUR/Liter