Benzinpreise nach Städten (ab 50.000 EW) H
Aktuelle Durchschnittspreise für E5, E10 und Diesel nach Ort. Buchstaben oder Bundesland wählen, hadi.
| Stadt / Gemeinde | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Hagen, Stadt der FernUniversität | -3,7 ct | 2,091 | 2,031 | 2,158 | |
| Halle (Saale), Stadt | +1,8 ct | 2,146 | 2,086 | 2,165 | |
| Hamburg, Freie und Hansestadt | -0,2 ct | 2,126 | 2,066 | 2,173 | |
| Hameln, Stadt | -1,5 ct | 2,113 | 2,059 | 2,147 | |
| Hamm, Stadt | +0,4 ct | 2,132 | 2,072 | 2,201 | |
| Hanau | +4,2 ct | 2,170 | 2,112 | 2,161 | |
| Hannover, Landeshauptstadt | +0,7 ct | 2,135 | 2,077 | 2,187 | |
| Hattingen, Stadt | -3,9 ct | 2,089 | 2,029 | 2,141 | |
| Heidelberg, Stadt | -2,1 ct | 2,107 | 2,050 | 2,130 | |
| Heilbronn, Stadt | -4,1 ct | 2,087 | 2,028 | 2,118 | |
| Herford, Stadt | -0,8 ct | 2,120 | 2,061 | 2,162 | |
| Herne, Stadt | -1,0 ct | 2,118 | 2,059 | 2,151 | |
| Herten, Stadt | +0,5 ct | 2,133 | 2,073 | 2,173 | |
| Hilden, Stadt | -3,6 ct | 2,092 | 2,032 | 2,162 | |
| Hildesheim, Stadt | -1,0 ct | 2,118 | 2,060 | 2,156 | |
| Hürth, Stadt | +6,2 ct | 2,190 | 2,130 | 2,250 |
Angaben in EUR/Liter