Fuel Prices for Cities with More Than 50,000 Inhabitants Niedersachsen
Current average prices for Super E5, E10 and Diesel by location. Choose a first letter or federal state.
| City / Municipality | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Braunschweig, Stadt | -0.2 ct | 2.137 | 2.077 | 2.164 | |
| Celle, Stadt | +3.6 ct | 2.175 | 2.115 | 2.152 | |
| Cuxhaven, Stadt | -5.2 ct | 2.087 | 2.036 | 2.142 | |
| Delmenhorst, Stadt | +3.4 ct | 2.173 | 2.113 | 2.183 | |
| Emden, Stadt | -0.8 ct | 2.131 | 2.071 | 2.141 | |
| Garbsen, Stadt | +4.9 ct | 2.188 | 2.128 | 2.251 | |
| Göttingen, Stadt | -1.6 ct | 2.123 | 2.066 | 2.157 | |
| Hameln, Stadt | -2.2 ct | 2.117 | 2.060 | 2.156 | |
| Hannover, Landeshauptstadt | +0.6 ct | 2.145 | 2.086 | 2.205 | |
| Hildesheim, Stadt | +2.9 ct | 2.168 | 2.110 | 2.186 | |
| Langenhagen, Stadt | -1.5 ct | 2.124 | 2.064 | 2.186 | |
| Lingen (Ems), Stadt | -2.3 ct | 2.116 | 2.056 | 2.147 | |
| Lüneburg, Hansestadt | -1.4 ct | 2.125 | 2.065 | 2.173 | |
| Nordhorn, Stadt | -3.1 ct | 2.108 | 2.050 | 2.138 | |
| Oldenburg (Oldenburg), Stadt | -3.4 ct | 2.105 | 2.047 | 2.117 | |
| Osnabrück, Stadt | -1.1 ct | 2.128 | 2.068 | 2.158 | |
| Salzgitter, Stadt | +2.9 ct | 2.168 | 2.107 | 2.181 | |
| Wilhelmshaven, Stadt | +7.8 ct | 2.217 | 2.162 | 2.165 | |
| Wolfenbüttel, Stadt | +1.6 ct | 2.155 | 2.098 | 2.183 | |
| Wolfsburg, Stadt | -1.2 ct | 2.127 | 2.067 | 2.178 |
Prices in EUR/litre