Fuel Prices for Cities with More Than 50,000 Inhabitants Baden-Württemberg
Current average prices for Super E5, E10 and Diesel by location. Choose a first letter or federal state.
| City / Municipality | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Aalen, Stadt | +1.0 ct | 2.149 | 2.092 | 2.149 | |
| Baden-Baden, Stadt | +12.0 ct | 2.259 | 2.202 | 2.282 | |
| Esslingen am Neckar, Stadt | -3.5 ct | 2.104 | 2.044 | 2.119 | |
| Freiburg im Breisgau, Stadt | +1.0 ct | 2.149 | 2.097 | 2.191 | |
| Friedrichshafen, Stadt | -7.0 ct | 2.069 | 2.019 | 2.099 | |
| Göppingen, Stadt | -5.0 ct | 2.089 | 2.029 | 2.131 | |
| Heidelberg, Stadt | -3.2 ct | 2.107 | 2.047 | 2.129 | |
| Heilbronn, Stadt | -5.1 ct | 2.088 | 2.029 | 2.125 | |
| Karlsruhe, Stadt | -5.4 ct | 2.085 | 2.027 | 2.118 | |
| Konstanz, Universitätsstadt | -3.5 ct | 2.104 | 2.054 | 2.104 | |
| Ludwigsburg, Stadt | -1.5 ct | 2.124 | 2.064 | 2.169 | |
| Mannheim, Universitätsstadt | -3.0 ct | 2.109 | 2.051 | 2.135 | |
| Offenburg, Stadt | -2.7 ct | 2.112 | 2.059 | 2.176 | |
| Pforzheim, Stadt | -4.1 ct | 2.098 | 2.048 | 2.136 | |
| Reutlingen, Stadt | -3.0 ct | 2.109 | 2.049 | 2.105 | |
| Schwäbisch Gmünd, Stadt | -4.2 ct | 2.097 | 2.039 | 2.095 | |
| Sindelfingen, Stadt | +5.2 ct | 2.191 | 2.131 | 2.239 | |
| Stuttgart, Landeshauptstadt | -3.0 ct | 2.109 | 2.049 | 2.150 | |
| Tübingen, Universitätsstadt | -4.7 ct | 2.092 | 2.032 | 2.129 | |
| Ulm, Universitätsstadt | -5.4 ct | 2.085 | 2.025 | 2.135 | |
| Villingen-Schwenningen, Stadt | -2.0 ct | 2.119 | 2.059 | 2.144 | |
| Waiblingen, Stadt | -2.2 ct | 2.117 | 2.057 | 2.167 |
Prices in EUR/litre