Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 10, 2026, 2:25 AM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 43 | ED | 19 | 1.998 | 14 | 1.938 | 32 | 2.109 | 99 |
| 109 | Freie Tankstelle | 42 | 2.045 | 54 | 2.003 | 43 | 2.130 | 473 |
| 122 | Supermarkt-Tankstelle | 30 | 2.028 | 29 | 1.972 | 113 | 2.188 | 147 |
| 157 | BayWa | 60 | 2.064 | 58 | 2.004 | 65 | 2.153 | 78 |
| 162 | Hoyer | 62 | 2.064 | 55 | 2.003 | 74 | 2.162 | 118 |
| 172 | STAR | 63 | 2.065 | 59 | 2.005 | 85 | 2.171 | 481 |
| 181 | 67 | 2.068 | 81 | 2.021 | 70 | 2.158 | 336 | |
| 182 | BFT | 70 | 2.070 | 79 | 2.019 | 75 | 2.162 | 603 |
| 186 | JET | 74 | 2.073 | 66 | 2.013 | 86 | 2.172 | 684 |
| 193 | AVIA XPress | 76 | 2.074 | 76 | 2.019 | 80 | 2.167 | 190 |
| 194 | Raiffeisen | 73 | 2.071 | 78 | 2.019 | 83 | 2.169 | 567 |
| 195 | NORDOEL | 71 | 2.070 | 64 | 2.010 | 102 | 2.182 | 68 |
| 198 | HEM | 75 | 2.074 | 70 | 2.015 | 94 | 2.177 | 396 |
| 211 | GLOBUS | 80 | 2.076 | 73 | 2.017 | 103 | 2.184 | 56 |
| 219 | ELAN | 83 | 2.077 | 77 | 2.019 | 116 | 2.188 | 76 |
| 229 | Q1 | 96 | 2.086 | 83 | 2.024 | 107 | 2.185 | 111 |
| 230 | CLASSIC | 88 | 2.083 | 85 | 2.025 | 114 | 2.188 | 178 |
| 241 | OIL! | 92 | 2.084 | 84 | 2.025 | 119 | 2.190 | 195 |
| 248 | SB | 97 | 2.086 | 89 | 2.027 | 126 | 2.196 | 188 |
| 249 | Access | 89 | 2.083 | 82 | 2.023 | 132 | 2.203 | 64 |
| 250 | AVIA | 114 | 2.096 | 102 | 2.035 | 100 | 2.181 | 648 |
| 262 | Esso | 103 | 2.088 | 91 | 2.028 | 133 | 2.203 | 83 |
| 279 | ORLEN | 122 | 2.100 | 110 | 2.040 | 122 | 2.193 | 91 |
| 308 | Sprint | 129 | 2.107 | 118 | 2.047 | 144 | 2.210 | 96 |
| 341 | SCORE | 142 | 2.125 | 135 | 2.065 | 153 | 2.214 | 53 |
| 342 | Markant | 136 | 2.115 | 126 | 2.055 | 167 | 2.235 | 60 |
| 349 | Westfalen | 140 | 2.123 | 132 | 2.063 | 164 | 2.232 | 152 |
| 358 | TotalEnergies Autohof | 144 | 2.127 | 136 | 2.067 | 170 | 2.240 | 53 |
| 369 | team | 150 | 2.143 | 143 | 2.086 | 173 | 2.249 | 86 |
| 383 | ESSO | 159 | 2.171 | 148 | 2.109 | 178 | 2.254 | 1075 |
| 383 | TotalEnergies | 156 | 2.161 | 147 | 2.103 | 182 | 2.271 | 745 |
| 384 | SHELL | 158 | 2.170 | 150 | 2.111 | 180 | 2.264 | 1671 |
| 395 | ARAL | 163 | 2.200 | 155 | 2.140 | 188 | 2.315 | 2171 |
| 396 | AGIP ENI | 167 | 2.285 | 157 | 2.224 | 190 | 2.340 | 478 |
| Ø National average | – | 2,121 | – | 2,067 | – | 2,215 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)