Prezzi carburante nelle città con più di 50.000 abitanti Baden-Württemberg
Prezzi medi attuali per Super E5, E10 e Diesel per località. Scegli una lettera o un Land.
| Città / Comune | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Aalen, Stadt | -3,6 ct | 2,083 | 2,040 | 2,192 | |
| Baden-Baden, Stadt | +9,8 ct | 2,217 | 2,159 | 2,284 | |
| Esslingen am Neckar, Stadt | -12,0 ct | 1,999 | 1,942 | 2,066 | |
| Freiburg im Breisgau, Stadt | +4,5 ct | 2,164 | 2,114 | 2,238 | |
| Friedrichshafen, Stadt | -4,2 ct | 2,077 | 2,022 | 2,139 | |
| Göppingen, Stadt | +2,8 ct | 2,147 | 2,087 | 2,256 | |
| Heidelberg, Stadt | +2,4 ct | 2,143 | 2,088 | 2,250 | |
| Heilbronn, Stadt | +1,0 ct | 2,129 | 2,072 | 2,223 | |
| Karlsruhe, Stadt | -4,5 ct | 2,074 | 2,015 | 2,173 | |
| Konstanz, Universitätsstadt | +21,7 ct | 2,336 | 2,276 | 2,322 | |
| Ludwigsburg, Stadt | +3,5 ct | 2,154 | 2,094 | 2,257 | |
| Mannheim, Universitätsstadt | +0,1 ct | 2,120 | 2,061 | 2,224 | |
| Offenburg, Stadt | +2,3 ct | 2,142 | 2,087 | 2,207 | |
| Pforzheim, Stadt | +0,8 ct | 2,127 | 2,071 | 2,209 | |
| Reutlingen, Stadt | -5,0 ct | 2,069 | 2,009 | 2,153 | |
| Schwäbisch Gmünd, Stadt | 0,0 ct | 2,119 | 2,061 | 2,239 | |
| Sindelfingen, Stadt | +7,4 ct | 2,193 | 2,133 | 2,274 | |
| Stuttgart, Landeshauptstadt | +2,5 ct | 2,144 | 2,083 | 2,244 | |
| Tübingen, Universitätsstadt | -5,5 ct | 2,064 | 2,004 | 2,119 | |
| Ulm, Universitätsstadt | -0,1 ct | 2,118 | 2,058 | 2,218 | |
| Villingen-Schwenningen, Stadt | -0,9 ct | 2,110 | 2,050 | 2,211 | |
| Waiblingen, Stadt | +0,8 ct | 2,127 | 2,067 | 2,223 |
Prezzi in EUR/litro