Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 10, 2026, 3:50 AM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 48 | ED | 18 | 1.998 | 14 | 1.938 | 33 | 2.109 | 99 |
| 126 | Supermarkt-Tankstelle | 29 | 2.028 | 27 | 1.972 | 111 | 2.188 | 147 |
| 112 | Freie Tankstelle | 40 | 2.045 | 54 | 2.003 | 43 | 2.130 | 473 |
| 150 | BayWa | 55 | 2.062 | 51 | 2.002 | 59 | 2.149 | 78 |
| 167 | Hoyer | 60 | 2.064 | 55 | 2.003 | 73 | 2.162 | 118 |
| 177 | STAR | 61 | 2.065 | 59 | 2.006 | 87 | 2.174 | 481 |
| 186 | BFT | 67 | 2.069 | 76 | 2.019 | 74 | 2.162 | 603 |
| 185 | 68 | 2.069 | 81 | 2.022 | 70 | 2.159 | 336 | |
| 197 | NORDOEL | 69 | 2.070 | 64 | 2.010 | 101 | 2.182 | 68 |
| 198 | Raiffeisen | 71 | 2.073 | 78 | 2.021 | 83 | 2.170 | 567 |
| 190 | JET | 72 | 2.073 | 66 | 2.013 | 84 | 2.172 | 684 |
| 200 | HEM | 73 | 2.074 | 69 | 2.015 | 93 | 2.177 | 396 |
| 208 | GLOBUS | 75 | 2.074 | 71 | 2.016 | 100 | 2.182 | 56 |
| 197 | AVIA XPress | 77 | 2.074 | 77 | 2.019 | 80 | 2.167 | 190 |
| 221 | ELAN | 82 | 2.077 | 75 | 2.019 | 114 | 2.188 | 76 |
| 229 | Q1 | 87 | 2.082 | 80 | 2.021 | 108 | 2.186 | 111 |
| 232 | CLASSIC | 88 | 2.083 | 85 | 2.025 | 112 | 2.188 | 178 |
| 254 | Access | 89 | 2.083 | 82 | 2.023 | 132 | 2.203 | 64 |
| 245 | OIL! | 92 | 2.084 | 84 | 2.025 | 118 | 2.190 | 195 |
| 253 | SB | 95 | 2.086 | 89 | 2.027 | 124 | 2.196 | 188 |
| 266 | Esso | 101 | 2.088 | 91 | 2.028 | 133 | 2.203 | 83 |
| 267 | ORLEN | 106 | 2.093 | 97 | 2.033 | 125 | 2.196 | 91 |
| 255 | AVIA | 113 | 2.096 | 102 | 2.034 | 98 | 2.181 | 648 |
| 295 | Sprint | 124 | 2.101 | 111 | 2.042 | 134 | 2.204 | 96 |
| 344 | Markant | 136 | 2.115 | 125 | 2.055 | 165 | 2.235 | 60 |
| 352 | Westfalen | 140 | 2.123 | 131 | 2.063 | 162 | 2.232 | 152 |
| 361 | TotalEnergies Autohof | 144 | 2.127 | 134 | 2.067 | 168 | 2.240 | 53 |
| 353 | SCORE | 147 | 2.130 | 137 | 2.070 | 154 | 2.219 | 53 |
| 371 | team | 151 | 2.143 | 142 | 2.086 | 171 | 2.249 | 86 |
| 385 | TotalEnergies | 157 | 2.161 | 146 | 2.103 | 180 | 2.271 | 745 |
| 387 | SHELL | 158 | 2.167 | 147 | 2.108 | 178 | 2.262 | 1671 |
| 384 | ESSO | 160 | 2.171 | 148 | 2.109 | 176 | 2.254 | 1075 |
| 398 | ARAL | 164 | 2.200 | 154 | 2.140 | 186 | 2.315 | 2171 |
| 399 | AGIP ENI | 168 | 2.284 | 156 | 2.224 | 188 | 2.340 | 478 |
| Ø National average | – | 2,121 | – | 2,067 | – | 2,215 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)