Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Apr 24, 2026, 9:55 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 243 | 91 | 2.109 | 101 | 2.059 | 92 | 2.137 | 334 | |
| 214 | Access | 81 | 2.107 | 69 | 2.048 | 102 | 2.142 | 64 |
| 370 | ARAL | 151 | 2.157 | 140 | 2.097 | 167 | 2.188 | 2170 |
| 283 | AVIA | 115 | 2.120 | 104 | 2.060 | 131 | 2.152 | 651 |
| 186 | AVIA XPress | 68 | 2.101 | 60 | 2.044 | 75 | 2.132 | 193 |
| 170 | BayWa | 65 | 2.100 | 67 | 2.047 | 56 | 2.125 | 79 |
| 248 | BFT | 92 | 2.111 | 90 | 2.057 | 109 | 2.143 | 603 |
| 269 | CLASSIC | 109 | 2.118 | 96 | 2.058 | 123 | 2.147 | 179 |
| 120 | ED | 46 | 2.090 | 38 | 2.030 | 45 | 2.118 | 99 |
| 388 | ENI | 163 | 2.204 | 153 | 2.143 | 180 | 2.229 | 495 |
| 336 | ESSO | 135 | 2.132 | 121 | 2.071 | 155 | 2.167 | 1157 |
| 234 | Freie Tankstelle | 84 | 2.108 | 91 | 2.057 | 82 | 2.136 | 474 |
| 145 | GLOBUS | 52 | 2.095 | 48 | 2.038 | 50 | 2.122 | 56 |
| 238 | HEM | 86 | 2.108 | 74 | 2.050 | 113 | 2.144 | 396 |
| 300 | Hoyer | 127 | 2.125 | 116 | 2.065 | 137 | 2.156 | 118 |
| 187 | JET | 67 | 2.100 | 53 | 2.040 | 89 | 2.137 | 684 |
| 188 | Markant | 54 | 2.096 | 46 | 2.036 | 125 | 2.147 | 60 |
| 284 | NORDOEL | 111 | 2.118 | 98 | 2.058 | 140 | 2.157 | 68 |
| 169 | OIL! | 61 | 2.099 | 50 | 2.039 | 78 | 2.134 | 195 |
| 213 | ORLEN | 78 | 2.105 | 65 | 2.046 | 116 | 2.145 | 91 |
| 241 | Q1 | 88 | 2.109 | 76 | 2.051 | 117 | 2.145 | 111 |
| 263 | Raiffeisen | 95 | 2.114 | 105 | 2.062 | 106 | 2.143 | 568 |
| 209 | SB | 73 | 2.102 | 57 | 2.043 | 126 | 2.149 | 187 |
| 302 | SCORE | 138 | 2.134 | 128 | 2.074 | 96 | 2.139 | 53 |
| 369 | SHELL | 147 | 2.149 | 137 | 2.090 | 173 | 2.199 | 1669 |
| 257 | Sprint | 102 | 2.115 | 84 | 2.055 | 121 | 2.146 | 96 |
| 208 | STAR | 77 | 2.105 | 63 | 2.046 | 104 | 2.142 | 481 |
| 139 | Supermarkt-Tankstelle | 47 | 2.092 | 39 | 2.032 | 59 | 2.126 | 147 |
| 344 | team | 141 | 2.136 | 132 | 2.077 | 154 | 2.167 | 85 |
| 329 | TotalEnergies | 133 | 2.131 | 125 | 2.072 | 149 | 2.164 | 1220 |
| 298 | Westfalen | 121 | 2.122 | 109 | 2.063 | 143 | 2.158 | 152 |
| Ø National average | – | 2.128 | – | 2.070 | – | 2.161 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)