Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Apr 24, 2026, 9:55 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 19 | V-MARKT | 14 | 2.055 | 10 | 1.995 | 10 | 2.074 | 35 |
| 32 | HERM | 20 | 2.072 | 19 | 2.015 | 11 | 2.076 | 19 |
| 41 | RAN | 19 | 2.070 | 16 | 2.013 | 24 | 2.096 | 34 |
| 63 | A Energie | 39 | 2.087 | 31 | 2.027 | 15 | 2.085 | 10 |
| 66 | E-Center | 26 | 2.076 | 37 | 2.030 | 26 | 2.098 | 11 |
| 77 | SWE Südwestenergie GmbH | 32 | 2.082 | 20 | 2.016 | 41 | 2.114 | 11 |
| 84 | PIN Service-Station | 43 | 2.090 | 36 | 2.030 | 28 | 2.099 | 17 |
| 87 | Kuster Energy | 27 | 2.076 | 24 | 2.022 | 54 | 2.125 | 12 |
| 95 | EC Tankstelle Rolfes | 43 | 2.090 | 47 | 2.037 | 31 | 2.102 | 18 |
| 98 | ORLEN Express | 36 | 2.085 | 29 | 2.026 | 49 | 2.122 | 19 |
| 99 | PM | 25 | 2.075 | 18 | 2.015 | 110 | 2.143 | 31 |
| 101 | Markant (Tankautomat) | 33 | 2.083 | 28 | 2.026 | 61 | 2.127 | 22 |
| 102 | Kaufland | 45 | 2.090 | 45 | 2.036 | 39 | 2.110 | 10 |
| 103 | SUPOL | 34 | 2.083 | 26 | 2.023 | 70 | 2.130 | 17 |
| 111 | CleanCar | 42 | 2.089 | 34 | 2.029 | 46 | 2.119 | 11 |
| 120 | ED | 46 | 2.090 | 38 | 2.030 | 45 | 2.118 | 99 |
| 121 | Winkler 24h | 49 | 2.093 | 51 | 2.039 | 37 | 2.110 | 11 |
| 123 | EDEKA | 41 | 2.089 | 32 | 2.028 | 60 | 2.126 | 13 |
| 139 | Supermarkt-Tankstelle | 47 | 2.092 | 39 | 2.032 | 59 | 2.126 | 147 |
| 142 | OIL! (Automatenstation) | 48 | 2.093 | 40 | 2.032 | 65 | 2.129 | 20 |
| 144 | MTB | 59 | 2.098 | 44 | 2.036 | 48 | 2.120 | 35 |
| 145 | GLOBUS | 52 | 2.095 | 48 | 2.038 | 50 | 2.122 | 56 |
| 154 | Markenfreie TS | 42 | 2.089 | 35 | 2.029 | 97 | 2.140 | 19 |
| 155 | Leu Energie | 69 | 2.101 | 27 | 2.024 | 77 | 2.134 | 10 |
| 156 | BURGER 24H | 55 | 2.096 | 77 | 2.052 | 40 | 2.111 | 10 |
| 167 | ELO | 64 | 2.100 | 54 | 2.040 | 62 | 2.128 | 17 |
| 168 | Pludra | 72 | 2.102 | 59 | 2.043 | 51 | 2.123 | 19 |
| 169 | OIL! | 61 | 2.099 | 50 | 2.039 | 78 | 2.134 | 195 |
| 170 | BayWa | 65 | 2.100 | 67 | 2.047 | 56 | 2.125 | 79 |
| 171 | Ratio | 57 | 2.097 | 55 | 2.041 | 79 | 2.134 | 10 |
| 172 | MINERA | 70 | 2.101 | 56 | 2.041 | 68 | 2.130 | 10 |
| 173 | Marktkauf | 58 | 2.097 | 70 | 2.048 | 63 | 2.128 | 19 |
| 175 | EDi | 98 | 2.114 | 83 | 2.055 | 34 | 2.105 | 12 |
| 176 | AVEX | 56 | 2.097 | 58 | 2.043 | 84 | 2.136 | 23 |
| 186 | AVIA XPress | 68 | 2.101 | 60 | 2.044 | 75 | 2.132 | 193 |
| 187 | JET | 67 | 2.100 | 53 | 2.040 | 89 | 2.137 | 684 |
| 188 | Markant | 54 | 2.096 | 46 | 2.036 | 125 | 2.147 | 60 |
| 208 | STAR | 77 | 2.105 | 63 | 2.046 | 104 | 2.142 | 481 |
| 209 | SB | 73 | 2.102 | 57 | 2.043 | 126 | 2.149 | 187 |
| 211 | BK | 80 | 2.107 | 66 | 2.046 | 101 | 2.141 | 28 |
| 212 | BELL Oil | 89 | 2.109 | 72 | 2.049 | 91 | 2.137 | 19 |
| 213 | ORLEN | 78 | 2.105 | 65 | 2.046 | 116 | 2.145 | 91 |
| 214 | Access | 81 | 2.107 | 69 | 2.048 | 102 | 2.142 | 64 |
| 231 | Calpam | 74 | 2.103 | 78 | 2.053 | 100 | 2.141 | 43 |
| 232 | FAMILA | 101 | 2.115 | 87 | 2.056 | 60 | 2.126 | 24 |
| 233 | SB-Markttankstelle | 89 | 2.109 | 73 | 2.049 | 101 | 2.141 | 12 |
| 234 | Freie Tankstelle | 84 | 2.108 | 91 | 2.057 | 82 | 2.136 | 474 |
| 238 | HEM | 86 | 2.108 | 74 | 2.050 | 113 | 2.144 | 396 |
| 241 | Q1 | 88 | 2.109 | 76 | 2.051 | 117 | 2.145 | 111 |
| 243 | 91 | 2.109 | 101 | 2.059 | 92 | 2.137 | 334 | |
| Ø National average | – | 2.128 | – | 2.070 | – | 2.161 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)