Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 10, 2026, 3:50 AM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 38 | V-MARKT | 21 | 1.999 | 17 | 1.939 | 19 | 2.076 | 35 |
| 39 | Lanfer | 28 | 2.026 | 9 | 1.919 | 21 | 2.077 | 12 |
| 47 | A Energie | 20 | 1.999 | 16 | 1.939 | 30 | 2.099 | 10 |
| 48 | ED | 18 | 1.998 | 14 | 1.938 | 33 | 2.109 | 99 |
| 52 | EC Tankstelle Rolfes | 27 | 2.022 | 24 | 1.966 | 20 | 2.076 | 18 |
| 59 | Seitz Martin Tankstellen | 22 | 2.008 | 29 | 1.978 | 29 | 2.098 | 11 |
| 68 | Leu Energie | 25 | 2.019 | 19 | 1.947 | 41 | 2.129 | 10 |
| 78 | EDEKA | 34 | 2.035 | 31 | 1.979 | 34 | 2.110 | 13 |
| 86 | ORLEN Express | 36 | 2.039 | 35 | 1.983 | 37 | 2.119 | 19 |
| 88 | E-Center | 31 | 2.029 | 36 | 1.983 | 45 | 2.133 | 11 |
| 96 | HERM | 35 | 2.036 | 32 | 1.981 | 52 | 2.140 | 19 |
| 97 | Markenfreie TS | 39 | 2.044 | 37 | 1.984 | 41 | 2.129 | 19 |
| 112 | Freie Tankstelle | 40 | 2.045 | 54 | 2.003 | 43 | 2.130 | 473 |
| 115 | Wiro | 36 | 2.039 | 30 | 1.979 | 76 | 2.164 | 10 |
| 118 | TinQ | 37 | 2.040 | 67 | 2.013 | 42 | 2.129 | 15 |
| 119 | Honsel | 43 | 2.049 | 43 | 1.993 | 53 | 2.141 | 14 |
| 126 | Supermarkt-Tankstelle | 29 | 2.028 | 27 | 1.972 | 111 | 2.188 | 147 |
| 136 | MINERA | 46 | 2.052 | 42 | 1.992 | 64 | 2.152 | 10 |
| 138 | SWE Südwestenergie GmbH | 49 | 2.056 | 48 | 1.999 | 56 | 2.144 | 11 |
| 141 | Winkler 24h | 57 | 2.063 | 61 | 2.008 | 44 | 2.132 | 11 |
| 142 | BK | 58 | 2.063 | 56 | 2.003 | 46 | 2.137 | 27 |
| 143 | Bergler | 32 | 2.031 | 50 | 2.000 | 91 | 2.175 | 14 |
| 145 | Jantzon Tankstelle | 52 | 2.059 | 49 | 1.999 | 61 | 2.149 | 19 |
| 148 | Greenline | 42 | 2.048 | 38 | 1.986 | 92 | 2.176 | 45 |
| 150 | BayWa | 55 | 2.062 | 51 | 2.002 | 59 | 2.149 | 78 |
| 161 | Ratio | 45 | 2.052 | 47 | 1.996 | 85 | 2.172 | 10 |
| 162 | TopTank | 59 | 2.064 | 57 | 2.004 | 65 | 2.154 | 29 |
| 163 | Knies+Lagotka | 70 | 2.070 | 65 | 2.012 | 54 | 2.143 | 12 |
| 165 | FAMILA | 85 | 2.079 | 75 | 2.019 | 41 | 2.129 | 13 |
| 167 | Hoyer | 60 | 2.064 | 55 | 2.003 | 73 | 2.162 | 118 |
| 168 | FELTA | 64 | 2.067 | 60 | 2.007 | 68 | 2.157 | 18 |
| 168 | Tankstelle | 54 | 2.061 | 67 | 2.013 | 71 | 2.159 | 22 |
| 175 | Mengin | 62 | 2.066 | 58 | 2.006 | 81 | 2.168 | 10 |
| 176 | MTB | 90 | 2.084 | 75 | 2.019 | 51 | 2.140 | 34 |
| 177 | STAR | 61 | 2.065 | 59 | 2.006 | 87 | 2.174 | 481 |
| 181 | PIN Service-Station | 65 | 2.069 | 62 | 2.009 | 82 | 2.169 | 17 |
| 185 | 68 | 2.069 | 81 | 2.022 | 70 | 2.159 | 336 | |
| 186 | BFT | 67 | 2.069 | 76 | 2.019 | 74 | 2.162 | 603 |
| 189 | ELO | 76 | 2.074 | 72 | 2.016 | 75 | 2.163 | 17 |
| 190 | JET | 72 | 2.073 | 66 | 2.013 | 84 | 2.172 | 684 |
| 191 | Hoyer Energy Direct | 53 | 2.061 | 73 | 2.018 | 95 | 2.178 | 18 |
| 197 | AVIA XPress | 77 | 2.074 | 77 | 2.019 | 80 | 2.167 | 190 |
| 197 | NORDOEL | 69 | 2.070 | 64 | 2.010 | 101 | 2.182 | 68 |
| 198 | Raiffeisen | 71 | 2.073 | 78 | 2.021 | 83 | 2.170 | 567 |
| 199 | tankpoint | 79 | 2.075 | 70 | 2.015 | 90 | 2.174 | 30 |
| 200 | HEM | 73 | 2.074 | 69 | 2.015 | 93 | 2.177 | 396 |
| 208 | GLOBUS | 75 | 2.074 | 71 | 2.016 | 100 | 2.182 | 56 |
| 220 | Famila | 84 | 2.079 | 83 | 2.024 | 97 | 2.179 | 10 |
| 221 | ELAN | 82 | 2.077 | 75 | 2.019 | 114 | 2.188 | 76 |
| 222 | JOISS | 85 | 2.079 | 88 | 2.027 | 96 | 2.179 | 14 |
| Ø National average | – | 2,121 | – | 2,067 | – | 2,215 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)