Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 10, 2026, 5:10 AM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 47 | ED | 17 | 1.995 | 12 | 1.935 | 33 | 2.111 | 99 |
| 30 | FAMILA | 19 | 1.999 | 14 | 1.939 | 13 | 2.049 | 13 |
| 46 | A Energie | 19 | 1.999 | 14 | 1.939 | 30 | 2.099 | 10 |
| 36 | V-MARKT | 20 | 1.999 | 15 | 1.939 | 20 | 2.076 | 35 |
| 61 | Seitz Martin Tankstellen | 22 | 2.008 | 30 | 1.978 | 29 | 2.098 | 11 |
| 52 | EDEKA | 24 | 2.013 | 21 | 1.956 | 25 | 2.088 | 13 |
| 97 | Supermarkt-Tankstelle | 26 | 2.015 | 22 | 1.959 | 103 | 2.177 | 147 |
| 68 | Leu Energie | 27 | 2.019 | 17 | 1.947 | 44 | 2.129 | 10 |
| 51 | EC Tankstelle Rolfes | 28 | 2.019 | 24 | 1.963 | 19 | 2.071 | 18 |
| 38 | Lanfer | 29 | 2.026 | 7 | 1.919 | 21 | 2.077 | 12 |
| 86 | E-Center | 30 | 2.027 | 33 | 1.981 | 48 | 2.131 | 11 |
| 88 | HERM | 33 | 2.030 | 29 | 1.976 | 54 | 2.136 | 19 |
| 139 | Bergler | 35 | 2.034 | 45 | 2.001 | 94 | 2.171 | 14 |
| 85 | ORLEN Express | 38 | 2.039 | 32 | 1.980 | 38 | 2.119 | 19 |
| 116 | Wiro | 38 | 2.039 | 31 | 1.979 | 81 | 2.164 | 10 |
| 118 | TinQ | 39 | 2.040 | 62 | 2.013 | 45 | 2.129 | 15 |
| 125 | Freie Tankstelle | 42 | 2.049 | 51 | 2.006 | 52 | 2.134 | 473 |
| 165 | Ratio | 45 | 2.053 | 41 | 1.997 | 98 | 2.173 | 10 |
| 163 | Greenline | 48 | 2.055 | 35 | 1.987 | 102 | 2.177 | 45 |
| 138 | Honsel | 49 | 2.055 | 42 | 1.998 | 70 | 2.153 | 14 |
| 128 | SWE Südwestenergie GmbH | 50 | 2.056 | 43 | 1.999 | 58 | 2.140 | 11 |
| 164 | TopTank | 51 | 2.056 | 40 | 1.996 | 89 | 2.168 | 29 |
| 143 | Jantzon Tankstelle | 54 | 2.059 | 44 | 1.999 | 65 | 2.149 | 19 |
| 152 | MINERA | 54 | 2.059 | 43 | 1.999 | 73 | 2.158 | 10 |
| 203 | Hoyer Energy Direct | 55 | 2.061 | 72 | 2.018 | 107 | 2.179 | 18 |
| 173 | STAR | 56 | 2.061 | 46 | 2.002 | 96 | 2.172 | 481 |
| 172 | Markenfreie TS | 57 | 2.061 | 54 | 2.006 | 82 | 2.164 | 19 |
| 135 | Winkler 24h | 59 | 2.063 | 55 | 2.008 | 49 | 2.132 | 11 |
| 182 | ELAN | 60 | 2.063 | 52 | 2.006 | 103 | 2.177 | 76 |
| 149 | BK | 62 | 2.064 | 48 | 2.004 | 57 | 2.139 | 27 |
| 136 | Knies+Lagotka | 63 | 2.064 | 53 | 2.006 | 51 | 2.134 | 12 |
| 174 | GLOBUS | 64 | 2.064 | 50 | 2.006 | 87 | 2.167 | 56 |
| 171 | Hoyer | 65 | 2.065 | 47 | 2.004 | 77 | 2.161 | 118 |
| 192 | Access | 68 | 2.066 | 56 | 2.009 | 104 | 2.177 | 64 |
| 193 | Marktkauf | 70 | 2.068 | 76 | 2.019 | 85 | 2.165 | 19 |
| 189 | CleanCar | 71 | 2.069 | 65 | 2.014 | 91 | 2.169 | 11 |
| 209 | OIL! | 74 | 2.072 | 61 | 2.012 | 110 | 2.181 | 195 |
| 187 | BayWa | 75 | 2.072 | 63 | 2.013 | 80 | 2.163 | 78 |
| 207 | Raiffeisen | 76 | 2.072 | 78 | 2.020 | 90 | 2.168 | 567 |
| 206 | 77 | 2.073 | 89 | 2.026 | 79 | 2.162 | 336 | |
| 194 | JET | 79 | 2.073 | 64 | 2.013 | 92 | 2.170 | 684 |
| 295 | Tankstelle Grüne | 81 | 2.075 | 102 | 2.032 | 171 | 2.222 | 10 |
| 204 | AVIA XPress | 82 | 2.075 | 77 | 2.020 | 84 | 2.164 | 190 |
| 201 | ELO | 83 | 2.075 | 70 | 2.017 | 86 | 2.165 | 17 |
| 226 | BELL Oil | 83 | 2.075 | 66 | 2.015 | 122 | 2.187 | 19 |
| 219 | HEM | 84 | 2.075 | 69 | 2.017 | 108 | 2.180 | 396 |
| 232 | NORDOEL | 85 | 2.076 | 67 | 2.016 | 123 | 2.188 | 68 |
| 247 | PIN Service-Station | 86 | 2.076 | 68 | 2.016 | 146 | 2.199 | 17 |
| 225 | BFT | 87 | 2.077 | 90 | 2.026 | 95 | 2.172 | 603 |
| 234 | M1 | 88 | 2.078 | 75 | 2.018 | 119 | 2.185 | 32 |
| Ø National average | – | 2,121 | – | 2,066 | – | 2,216 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)