Fuel Price Rankings

Current rankings of average fuel prices – select a category and sort by fuel type.

As of: Apr 24, 2026, 11:35 PM

Rank
Overall
Name Super E5 Super E10 Diesel Stations
33 PIN Service-Station 29 2.079 17 2.019 8 2.069 17
16 V-MARKT 12 2.055 8 1.995 10 2.074 35
29 HERM 18 2.072 13 2.015 11 2.076 19
59 A Energie 36 2.089 24 2.029 15 2.084 10
40 RAN 19 2.073 15 2.017 18 2.090 34
57 E-Center 22 2.075 24 2.029 23 2.098 11
78 EC Tankstelle Rolfes 32 2.088 32 2.035 25 2.099 18
160 EDi 87 2.114 70 2.055 30 2.106 12
105 Winkler 24h 38 2.091 38 2.038 33 2.110 11
139 BURGER 24H 50 2.096 63 2.052 35 2.111 10
71 SWE Südwestenergie GmbH 30 2.082 14 2.016 36 2.114 11
99 CleanCar 36 2.089 24 2.029 40 2.119 11
150 FAMILA 64 2.104 52 2.046 40 2.119 24
215 Seitz Martin Tankstellen 76 2.109 113 2.079 41 2.119 11
72 EDEKA 24 2.077 18 2.020 42 2.120 13
143 Pludra 63 2.102 47 2.043 43 2.121 19
142 MINERA 58 2.101 44 2.041 44 2.122 10
128 GLOBUS 46 2.095 37 2.038 45 2.123 56
107 MTB 44 2.093 22 2.027 46 2.123 35
111 ED 40 2.092 26 2.032 47 2.123 99
177 BELL Oil 75 2.109 58 2.049 48 2.124 19
81 Kuster Energy 26 2.078 21 2.024 49 2.124 12
156 BayWa 55 2.100 54 2.047 51 2.125 79
80 Markant (Tankautomat) 27 2.078 20 2.022 52 2.125 22
223 Lanfer 74 2.108 113 2.079 53 2.125 12
137 AVEX 41 2.092 43 2.040 54 2.126 23
109 ORLEN Express 34 2.088 24 2.029 55 2.126 19
154 ELO 60 2.101 46 2.042 57 2.128 17
128 OIL! (Automatenstation) 42 2.093 27 2.032 59 2.129 20
172 Marktkauf 54 2.100 62 2.050 60 2.129 19
226 Bergler 97 2.120 103 2.066 61 2.130 14
152 OIL! 56 2.100 42 2.039 64 2.131 195
242 Wiro 110 2.125 101 2.065 65 2.131 16
171 AVIA XPress 61 2.101 49 2.045 67 2.132 193
117 SUPOL 31 2.087 22 2.027 68 2.132 17
AVIA Truck 146 2.500 69 2.133 13
189 Q1 75 2.109 61 2.050 70 2.133 111
191 Freie Tankstelle 68 2.106 77 2.057 71 2.133 474
138 Leu Energie 59 2.101 21 2.024 72 2.134 10
158 Markenfreie TS 53 2.099 41 2.039 72 2.134 19
149 Ratio 47 2.095 41 2.039 73 2.134 10
320 GULF 119 2.146 129 2.127 74 2.135 33
152 JET 51 2.097 36 2.037 75 2.135 684
178 Access 64 2.104 48 2.044 76 2.136 64
217 77 2.111 89 2.061 80 2.138 334
153 Markant 48 2.095 33 2.035 84 2.140 60
220 BFT 78 2.111 84 2.060 85 2.140 603
207 Calpam 65 2.105 73 2.055 89 2.141 43
151 FELTA 45 2.094 31 2.034 90 2.141 18
238 Raiffeisen 84 2.114 93 2.062 91 2.141 568
Ø National average 2.136 2.080 2.168

Source: German Market Transparency Unit for Fuels (MTS-K)