Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 10, 2026, 5:10 AM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 206 | 77 | 2.073 | 89 | 2.026 | 79 | 2.162 | 336 | |
| 192 | Access | 68 | 2.066 | 56 | 2.009 | 104 | 2.177 | 64 |
| 46 | A Energie | 19 | 1.999 | 14 | 1.939 | 30 | 2.099 | 10 |
| 405 | AGIP ENI | 175 | 2.194 | 165 | 2.133 | 193 | 2.276 | 478 |
| 325 | ALLGUTH | 137 | 2.103 | 122 | 2.044 | 162 | 2.212 | 22 |
| 411 | ARAL | 180 | 2.212 | 170 | 2.151 | 202 | 2.318 | 2171 |
| 316 | AVEX | 134 | 2.102 | 123 | 2.044 | 152 | 2.205 | 23 |
| 271 | AVIA | 126 | 2.095 | 108 | 2.034 | 112 | 2.182 | 648 |
| 204 | AVIA XPress | 82 | 2.075 | 77 | 2.020 | 84 | 2.164 | 190 |
| 296 | Bavaria Petrol | 116 | 2.092 | 99 | 2.032 | 153 | 2.206 | 27 |
| 187 | BayWa | 75 | 2.072 | 63 | 2.013 | 80 | 2.163 | 78 |
| 226 | BELL Oil | 83 | 2.075 | 66 | 2.015 | 122 | 2.187 | 19 |
| 139 | Bergler | 35 | 2.034 | 45 | 2.001 | 94 | 2.171 | 14 |
| 225 | BFT | 87 | 2.077 | 90 | 2.026 | 95 | 2.172 | 603 |
| 149 | BK | 62 | 2.064 | 48 | 2.004 | 57 | 2.139 | 27 |
| 315 | BMÖ | 130 | 2.098 | 118 | 2.042 | 160 | 2.209 | 10 |
| 375 | BURGER 24H | 164 | 2.143 | 154 | 2.085 | 165 | 2.217 | 10 |
| 301 | Calpam | 118 | 2.093 | 121 | 2.044 | 139 | 2.197 | 43 |
| 234 | CLASSIC | 89 | 2.078 | 79 | 2.021 | 114 | 2.183 | 178 |
| 189 | CleanCar | 71 | 2.069 | 65 | 2.014 | 91 | 2.169 | 11 |
| 86 | E-Center | 30 | 2.027 | 33 | 1.981 | 48 | 2.131 | 11 |
| 51 | EC Tankstelle Rolfes | 28 | 2.019 | 24 | 1.963 | 19 | 2.071 | 18 |
| 47 | ED | 17 | 1.995 | 12 | 1.935 | 33 | 2.111 | 99 |
| 52 | EDEKA | 24 | 2.013 | 21 | 1.956 | 25 | 2.088 | 13 |
| 336 | EDi | 145 | 2.109 | 132 | 2.049 | 160 | 2.209 | 12 |
| 182 | ELAN | 60 | 2.063 | 52 | 2.006 | 103 | 2.177 | 76 |
| 201 | ELO | 83 | 2.075 | 70 | 2.017 | 86 | 2.165 | 17 |
| 287 | Esso | 111 | 2.090 | 95 | 2.030 | 148 | 2.204 | 83 |
| 391 | ESSO | 169 | 2.158 | 157 | 2.094 | 183 | 2.247 | 1075 |
| 246 | Famila | 95 | 2.082 | 91 | 2.026 | 111 | 2.181 | 10 |
| 30 | FAMILA | 19 | 1.999 | 14 | 1.939 | 13 | 2.049 | 13 |
| 286 | FELTA | 119 | 2.093 | 104 | 2.033 | 143 | 2.198 | 18 |
| 125 | Freie Tankstelle | 42 | 2.049 | 51 | 2.006 | 52 | 2.134 | 473 |
| 174 | GLOBUS | 64 | 2.064 | 50 | 2.006 | 87 | 2.167 | 56 |
| 163 | Greenline | 48 | 2.055 | 35 | 1.987 | 102 | 2.177 | 45 |
| 282 | GULF | 97 | 2.082 | 131 | 2.048 | 130 | 2.192 | 31 |
| 223 | Heinrich Albers OHG | 112 | 2.092 | 98 | 2.032 | 67 | 2.152 | 23 |
| 219 | HEM | 84 | 2.075 | 69 | 2.017 | 108 | 2.180 | 396 |
| 88 | HERM | 33 | 2.030 | 29 | 1.976 | 54 | 2.136 | 19 |
| 294 | Hessol | 125 | 2.095 | 110 | 2.035 | 142 | 2.198 | 12 |
| 138 | Honsel | 49 | 2.055 | 42 | 1.998 | 70 | 2.153 | 14 |
| 171 | Hoyer | 65 | 2.065 | 47 | 2.004 | 77 | 2.161 | 118 |
| 203 | Hoyer Energy Direct | 55 | 2.061 | 72 | 2.018 | 107 | 2.179 | 18 |
| 143 | Jantzon Tankstelle | 54 | 2.059 | 44 | 1.999 | 65 | 2.149 | 19 |
| 194 | JET | 79 | 2.073 | 64 | 2.013 | 92 | 2.170 | 684 |
| 235 | JOISS | 92 | 2.079 | 91 | 2.026 | 106 | 2.179 | 14 |
| 305 | Kaufland | 148 | 2.114 | 137 | 2.054 | 91 | 2.169 | 10 |
| 136 | Knies+Lagotka | 63 | 2.064 | 53 | 2.006 | 51 | 2.134 | 12 |
| 345 | Kuster Energy | 140 | 2.104 | 150 | 2.080 | 147 | 2.201 | 12 |
| 38 | Lanfer | 29 | 2.026 | 7 | 1.919 | 21 | 2.077 | 12 |
| Ø National average | – | 2,121 | – | 2,066 | – | 2,216 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)