Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Apr 24, 2026, 11:35 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 217 | 77 | 2.111 | 89 | 2.061 | 80 | 2.138 | 334 | |
| 178 | Access | 64 | 2.104 | 48 | 2.044 | 76 | 2.136 | 64 |
| 59 | A Energie | 36 | 2.089 | 24 | 2.029 | 15 | 2.084 | 10 |
| 222 | ALLGUTH | 73 | 2.108 | 57 | 2.048 | 126 | 2.156 | 22 |
| 341 | ARAL | 128 | 2.170 | 122 | 2.110 | 154 | 2.203 | 2170 |
| 137 | AVEX | 41 | 2.092 | 43 | 2.040 | 54 | 2.126 | 23 |
| 274 | AVIA | 108 | 2.123 | 97 | 2.064 | 120 | 2.153 | 651 |
| 171 | AVIA XPress | 61 | 2.101 | 49 | 2.045 | 67 | 2.132 | 193 |
| 269 | Bavaria Petrol | 109 | 2.124 | 98 | 2.064 | 112 | 2.150 | 27 |
| 156 | BayWa | 55 | 2.100 | 54 | 2.047 | 51 | 2.125 | 79 |
| 177 | BELL Oil | 75 | 2.109 | 58 | 2.049 | 48 | 2.124 | 19 |
| 226 | Bergler | 97 | 2.120 | 103 | 2.066 | 61 | 2.130 | 14 |
| 220 | BFT | 78 | 2.111 | 84 | 2.060 | 85 | 2.140 | 603 |
| 204 | BK | 66 | 2.106 | 51 | 2.046 | 104 | 2.148 | 28 |
| 258 | BMÖ | 82 | 2.113 | 88 | 2.061 | 125 | 2.156 | 10 |
| 139 | BURGER 24H | 50 | 2.096 | 63 | 2.052 | 35 | 2.111 | 10 |
| 207 | Calpam | 65 | 2.105 | 73 | 2.055 | 89 | 2.141 | 43 |
| 259 | CLASSIC | 101 | 2.121 | 90 | 2.061 | 108 | 2.148 | 179 |
| 99 | CleanCar | 36 | 2.089 | 24 | 2.029 | 40 | 2.119 | 11 |
| 57 | E-Center | 22 | 2.075 | 24 | 2.029 | 23 | 2.098 | 11 |
| 78 | EC Tankstelle Rolfes | 32 | 2.088 | 32 | 2.035 | 25 | 2.099 | 18 |
| 111 | ED | 40 | 2.092 | 26 | 2.032 | 47 | 2.123 | 99 |
| 72 | EDEKA | 24 | 2.077 | 18 | 2.020 | 42 | 2.120 | 13 |
| 160 | EDi | 87 | 2.114 | 70 | 2.055 | 30 | 2.106 | 12 |
| 154 | ELO | 60 | 2.101 | 46 | 2.042 | 57 | 2.128 | 17 |
| 355 | ENI | 145 | 2.281 | 140 | 2.221 | 164 | 2.305 | 495 |
| 331 | ESSO | 124 | 2.152 | 118 | 2.092 | 149 | 2.189 | 1157 |
| 150 | FAMILA | 64 | 2.104 | 52 | 2.046 | 40 | 2.119 | 24 |
| 151 | FELTA | 45 | 2.094 | 31 | 2.034 | 90 | 2.141 | 18 |
| 191 | Freie Tankstelle | 68 | 2.106 | 77 | 2.057 | 71 | 2.133 | 474 |
| 128 | GLOBUS | 46 | 2.095 | 37 | 2.038 | 45 | 2.123 | 56 |
| 282 | Greenline | 111 | 2.126 | 106 | 2.069 | 127 | 2.156 | 45 |
| 320 | GULF | 119 | 2.146 | 129 | 2.127 | 74 | 2.135 | 33 |
| 307 | Heinrich Albers OHG | 116 | 2.139 | 113 | 2.079 | 131 | 2.159 | 23 |
| 224 | HEM | 81 | 2.112 | 65 | 2.053 | 105 | 2.148 | 396 |
| 29 | HERM | 18 | 2.072 | 13 | 2.015 | 11 | 2.076 | 19 |
| 309 | Hessol | 120 | 2.146 | 115 | 2.086 | 115 | 2.152 | 12 |
| 283 | Honsel | 113 | 2.129 | 109 | 2.073 | 119 | 2.153 | 14 |
| 256 | Hoyer | 99 | 2.121 | 87 | 2.061 | 107 | 2.148 | 118 |
| 344 | Hoyer Energy Direct | 133 | 2.176 | 130 | 2.129 | 151 | 2.196 | 19 |
| 289 | Jantzon Tankstelle | 113 | 2.129 | 107 | 2.069 | 131 | 2.159 | 19 |
| 152 | JET | 51 | 2.097 | 36 | 2.037 | 75 | 2.135 | 684 |
| 271 | JOISS | 107 | 2.123 | 104 | 2.067 | 109 | 2.149 | 14 |
| 157 | Kaufland | 36 | 2.089 | 24 | 2.029 | 123 | 2.154 | 10 |
| 340 | Knies+Lagotka | 134 | 2.177 | 127 | 2.117 | 146 | 2.186 | 12 |
| 81 | Kuster Energy | 26 | 2.078 | 21 | 2.024 | 49 | 2.124 | 12 |
| 223 | Lanfer | 74 | 2.108 | 113 | 2.079 | 53 | 2.125 | 12 |
| 249 | LEO | 95 | 2.119 | 86 | 2.060 | 102 | 2.146 | 16 |
| 138 | Leu Energie | 59 | 2.101 | 21 | 2.024 | 72 | 2.134 | 10 |
| 257 | M1 | 98 | 2.120 | 99 | 2.064 | 100 | 2.146 | 32 |
| Ø National average | – | 2.136 | – | 2.080 | – | 2.168 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)