Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 10, 2026, 5:10 AM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| – | HMH Mineralöl Service | 1 | 1.874 | – | – | 24 | 2.082 | 2 |
| 2 | Georg Heinlein GmbH (FT) | 2 | 1.879 | 3 | 1.859 | 2 | 1.989 | 1 |
| 3 | Möbel Inhofer GmbH & Co. KG | 3 | 1.889 | 2 | 1.849 | 8 | 2.019 | 1 |
| 1 | Tilly Hedrich | 4 | 1.899 | 1 | 1.839 | 1 | 1.909 | 2 |
| 4 | Tankstelle & Espressobar Nardi | 5 | 1.928 | 4 | 1.878 | 5 | 2.008 | 1 |
| 4 | Ott Transporte-Tankstelle e.K. | 6 | 1.929 | 6 | 1.909 | 2 | 1.989 | 1 |
| 7 | Hubert Thiele GmbH | 7 | 1.949 | 6 | 1.909 | 11 | 2.039 | 1 |
| 10 | Herm GmbH &Co.KG | 7 | 1.949 | 5 | 1.899 | 17 | 2.069 | 1 |
| 26 | SB-Tanken Herget | 7 | 1.949 | 26 | 1.969 | 15 | 2.059 | 1 |
| – | Tankstellenservice Uwe Sonnebo | 7 | 1.949 | – | – | 17 | 2.069 | 1 |
| 12 | TS Karmann tanken & mehr | 8 | 1.958 | 13 | 1.938 | 10 | 2.038 | 1 |
| 5 | Schopp Tankstelle Tübingen | 9 | 1.959 | 5 | 1.899 | 3 | 1.999 | 1 |
| 8 | SBK - Tankstelle | 9 | 1.959 | 7 | 1.919 | 9 | 2.029 | 1 |
| 10 | Tankstelle Schlotter | 9 | 1.959 | 5 | 1.899 | 15 | 2.059 | 1 |
| 13 | Behringer 24h TS | 9 | 1.959 | 14 | 1.939 | 11 | 2.039 | 1 |
| 22 | L.Baierer | 9 | 1.959 | 6 | 1.909 | 30 | 2.099 | 1 |
| – | Tankstelle Stettner | 9 | 1.959 | – | – | 13 | 2.049 | 1 |
| 20 | Trigema | 10 | 1.962 | 16 | 1.942 | 14 | 2.059 | 3 |
| 6 | Tank Plus | 11 | 1.969 | 6 | 1.909 | 6 | 2.009 | 2 |
| 9 | BURKHARD | 11 | 1.969 | 18 | 1.949 | 2 | 1.989 | 1 |
| 11 | Autohaus Schimmel e.K. | 11 | 1.969 | 6 | 1.909 | 11 | 2.039 | 1 |
| 11 | StarkStelle | 11 | 1.969 | 6 | 1.909 | 11 | 2.039 | 1 |
| 12 | B-Station | 11 | 1.969 | 11 | 1.929 | 9 | 2.029 | 1 |
| 17 | Ultsch-Tankstelle Bamberg | 11 | 1.969 | 7 | 1.919 | 17 | 2.069 | 1 |
| 35 | westrans 24/7 | 11 | 1.969 | 18 | 1.949 | 27 | 2.089 | 1 |
| – | GVS | 11 | 1.969 | – | – | 23 | 2.079 | 1 |
| – | Böttcher Energie | 11 | 1.969 | – | – | 17 | 2.069 | 1 |
| – | Alois Killisperger GmbH | 11 | 1.969 | – | – | 11 | 2.039 | 1 |
| 15 | Daubner | 12 | 1.979 | 14 | 1.939 | 9 | 2.029 | 1 |
| 19 | Tankstelle Aures | 12 | 1.979 | 7 | 1.919 | 15 | 2.059 | 1 |
| 29 | Depenbrock Freie Tankstelle | 12 | 1.979 | 26 | 1.969 | 11 | 2.039 | 1 |
| 32 | SEEL | 12 | 1.979 | 14 | 1.939 | 23 | 2.079 | 2 |
| 23 | Schmid Tank- und Waschcenter | 13 | 1.980 | 8 | 1.920 | 18 | 2.070 | 1 |
| 12 | Autocenter Thomas Fischl e.K | 14 | 1.988 | 10 | 1.928 | 7 | 2.018 | 1 |
| 10 | Auto Seidl | 15 | 1.989 | 11 | 1.929 | 3 | 1.999 | 1 |
| 14 | Tanken & Waschen Haas | 15 | 1.989 | 14 | 1.939 | 8 | 2.019 | 1 |
| 21 | Autohaus Nachtmann | 15 | 1.989 | 11 | 1.929 | 13 | 2.049 | 1 |
| 28 | Adams | 15 | 1.989 | 11 | 1.929 | 15 | 2.059 | 1 |
| 28 | Einhäupl | 15 | 1.989 | 11 | 1.929 | 15 | 2.059 | 1 |
| 31 | Tankstelle Wachinger | 15 | 1.989 | 18 | 1.949 | 15 | 2.059 | 1 |
| 34 | Oel - Heim | 15 | 1.989 | 11 | 1.929 | 27 | 2.089 | 1 |
| 39 | Halfmann Mineralöl GmbH & Co. KG | 15 | 1.989 | 11 | 1.929 | 32 | 2.109 | 1 |
| 40 | SIT | 15 | 1.989 | 23 | 1.959 | 22 | 2.079 | 4 |
| 42 | Schwarz | 15 | 1.989 | 11 | 1.929 | 38 | 2.119 | 2 |
| 76 | Autofit Freie Tankstelle | 15 | 1.989 | 26 | 1.969 | 74 | 2.159 | 1 |
| – | Rottal Tankstelle | 15 | 1.989 | – | – | 27 | 2.089 | 1 |
| – | Auto Walter KG | 15 | 1.989 | – | – | 32 | 2.109 | 1 |
| – | Monwash 24H Tanken | 15 | 1.989 | – | – | 15 | 2.059 | 1 |
| – | Tankstelle Hans-Jürgen Bauer | 15 | 1.989 | – | – | 27 | 2.089 | 1 |
| – | FTA Tankstelle Leppersdorf | 15 | 1.989 | – | – | 23 | 2.079 | 1 |
| Ø National average | – | 2,121 | – | 2,066 | – | 2,216 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)