Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 10, 2026, 5:10 AM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Tilly Hedrich | 4 | 1.899 | 1 | 1.839 | 1 | 1.909 | 2 |
| 2 | Georg Heinlein GmbH (FT) | 2 | 1.879 | 3 | 1.859 | 2 | 1.989 | 1 |
| 4 | Ott Transporte-Tankstelle e.K. | 6 | 1.929 | 6 | 1.909 | 2 | 1.989 | 1 |
| 9 | BURKHARD | 11 | 1.969 | 18 | 1.949 | 2 | 1.989 | 1 |
| 5 | Schopp Tankstelle Tübingen | 9 | 1.959 | 5 | 1.899 | 3 | 1.999 | 1 |
| 10 | Auto Seidl | 15 | 1.989 | 11 | 1.929 | 3 | 1.999 | 1 |
| 18 | agron | 19 | 1.999 | 23 | 1.959 | 3 | 1.999 | 1 |
| 27 | EC-Tankstelle Meemken | 19 | 1.999 | 31 | 1.979 | 3 | 1.999 | 1 |
| 24 | TANK 24 | 25 | 2.014 | 20 | 1.954 | 4 | 2.004 | 1 |
| 4 | Tankstelle & Espressobar Nardi | 5 | 1.928 | 4 | 1.878 | 5 | 2.008 | 1 |
| 6 | Tank Plus | 11 | 1.969 | 6 | 1.909 | 6 | 2.009 | 2 |
| 16 | Lanfer-Energie | 19 | 1.999 | 14 | 1.939 | 6 | 2.009 | 1 |
| 12 | Autocenter Thomas Fischl e.K | 14 | 1.988 | 10 | 1.928 | 7 | 2.018 | 1 |
| 3 | Möbel Inhofer GmbH & Co. KG | 3 | 1.889 | 2 | 1.849 | 8 | 2.019 | 1 |
| 14 | Tanken & Waschen Haas | 15 | 1.989 | 14 | 1.939 | 8 | 2.019 | 1 |
| – | Dieseltankstelle Mauch | – | – | – | – | 8 | 2.019 | 1 |
| 8 | SBK - Tankstelle | 9 | 1.959 | 7 | 1.919 | 9 | 2.029 | 1 |
| 12 | B-Station | 11 | 1.969 | 11 | 1.929 | 9 | 2.029 | 1 |
| 15 | Daubner | 12 | 1.979 | 14 | 1.939 | 9 | 2.029 | 1 |
| 12 | TS Karmann tanken & mehr | 8 | 1.958 | 13 | 1.938 | 10 | 2.038 | 1 |
| 7 | Hubert Thiele GmbH | 7 | 1.949 | 6 | 1.909 | 11 | 2.039 | 1 |
| 11 | StarkStelle | 11 | 1.969 | 6 | 1.909 | 11 | 2.039 | 1 |
| 11 | Autohaus Schimmel e.K. | 11 | 1.969 | 6 | 1.909 | 11 | 2.039 | 1 |
| 13 | Behringer 24h TS | 9 | 1.959 | 14 | 1.939 | 11 | 2.039 | 1 |
| 29 | Depenbrock Freie Tankstelle | 12 | 1.979 | 26 | 1.969 | 11 | 2.039 | 1 |
| – | Alois Killisperger GmbH | 11 | 1.969 | – | – | 11 | 2.039 | 1 |
| 25 | RWG Bissel-Halenhorst eG | 23 | 2.009 | 9 | 1.922 | 12 | 2.044 | 4 |
| 21 | Autohaus Nachtmann | 15 | 1.989 | 11 | 1.929 | 13 | 2.049 | 1 |
| 30 | FAMILA | 19 | 1.999 | 14 | 1.939 | 13 | 2.049 | 13 |
| – | Tankstelle Stettner | 9 | 1.959 | – | – | 13 | 2.049 | 1 |
| – | Kretzler Tankstelle 24h | – | – | – | – | 13 | 2.049 | 1 |
| 20 | Trigema | 10 | 1.962 | 16 | 1.942 | 14 | 2.059 | 3 |
| 10 | Tankstelle Schlotter | 9 | 1.959 | 5 | 1.899 | 15 | 2.059 | 1 |
| 19 | Tankstelle Aures | 12 | 1.979 | 7 | 1.919 | 15 | 2.059 | 1 |
| 26 | SB-Tanken Herget | 7 | 1.949 | 26 | 1.969 | 15 | 2.059 | 1 |
| 28 | Einhäupl | 15 | 1.989 | 11 | 1.929 | 15 | 2.059 | 1 |
| 28 | Adams | 15 | 1.989 | 11 | 1.929 | 15 | 2.059 | 1 |
| 31 | C+C Oberallgäu Lang-Steudler | 19 | 1.999 | 14 | 1.939 | 15 | 2.059 | 1 |
| 31 | Tankstelle Wachinger | 15 | 1.989 | 18 | 1.949 | 15 | 2.059 | 1 |
| 31 | Car Friedrich GmbH | 19 | 1.999 | 14 | 1.939 | 15 | 2.059 | 1 |
| 44 | LKT | 28 | 2.019 | 23 | 1.959 | 15 | 2.059 | 1 |
| 50 | Fleming + Wendeln GmbH & Co. KG | 23 | 2.009 | 31 | 1.979 | 15 | 2.059 | 1 |
| 59 | Tankstelle Autohaus Hutter Roh | 38 | 2.039 | 31 | 1.979 | 15 | 2.059 | 1 |
| – | Autohaus Scheuerer GmbH | 41 | 2.049 | – | – | 15 | 2.059 | 1 |
| – | Monwash 24H Tanken | 15 | 1.989 | – | – | 15 | 2.059 | 1 |
| – | Strassburger Energy | – | – | – | – | 15 | 2.059 | 1 |
| – | Tankstelle Autohaus Meiners | 23 | 2.009 | – | – | 15 | 2.059 | 1 |
| – | Greiner | 54 | 2.059 | – | – | 16 | 2.063 | 3 |
| 10 | Herm GmbH &Co.KG | 7 | 1.949 | 5 | 1.899 | 17 | 2.069 | 1 |
| 17 | Ultsch-Tankstelle Bamberg | 11 | 1.969 | 7 | 1.919 | 17 | 2.069 | 1 |
| Ø National average | – | 2,121 | – | 2,066 | – | 2,216 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)