Porównanie cen paliw

Porównaj historyczne ceny paliw w Niemczech. Możesz wybrać różne okresy, regiony i marki.

Stan na: 10 mar 2026, 06:20

Miejsce
Łącznie
Nazwa Super E5 Super E10 Diesel
233 BAW Heilbronn, kreisfr. Stadt 217 2,121 210 2,063 244 2,221
79 BAW Landkreis Alb-Donau-Kreis 81 2,094 85 2,036 91 2,186
253 BAW Landkreis Baden-Baden 259 2,129 258 2,070 229 2,218
305 BAW Landkreis Biberach 316 2,142 346 2,091 245 2,221
325 BAW Landkreis Böblingen 340 2,149 332 2,089 302 2,232
168 BAW Landkreis Bodenseekreis 222 2,121 213 2,063 113 2,192
118 BAW Landkreis Breisgau-Hochschwarzwald 151 2,109 200 2,060 63 2,175
176 BAW Landkreis Calw 208 2,120 237 2,066 121 2,194
84 BAW Landkreis Emmendingen 89 2,095 127 2,046 74 2,181
148 BAW Landkreis Enzkreis 165 2,111 188 2,058 118 2,193
164 BAW Landkreis Esslingen 172 2,113 165 2,054 169 2,206
286 BAW Landkreis Freiburg im Breisgau 323 2,144 330 2,089 190 2,211
69 BAW Landkreis Freudenstadt 76 2,093 120 2,045 49 2,169
173 BAW Landkreis Göppingen 187 2,115 139 2,048 218 2,216
293 BAW Landkreis Heidelberg 287 2,134 286 2,077 319 2,236
343 BAW Landkreis Heidenheim 352 2,152 359 2,097 308 2,233
347 BAW Landkreis Heilbronn 341 2,149 342 2,091 352 2,246
251 BAW Landkreis Hohenlohekreis 210 2,120 287 2,077 231 2,219
42 BAW Landkreis Karlsruhe 42 2,077 37 2,018 59 2,174
67 BAW Landkreis Karlsruhe 67 2,088 60 2,028 93 2,186
377 BAW Landkreis Konstanz 389 2,194 388 2,132 178 2,208
354 BAW Landkreis Lörrach 374 2,162 381 2,115 205 2,214
329 BAW Landkreis Ludwigsburg 322 2,144 313 2,084 348 2,243
24 BAW Landkreis Main-Tauber-Kreis 13 2,047 22 2,000 38 2,164
197 BAW Landkreis Mannheim 189 2,115 180 2,056 208 2,214
88 BAW Landkreis Neckar-Odenwald-Kreis 86 2,095 121 2,045 84 2,184
292 BAW Landkreis Ortenaukreis 326 2,145 337 2,090 199 2,212
115 BAW Landkreis Ostalbkreis 113 2,100 125 2,046 125 2,195
143 BAW Landkreis Pforzheim 171 2,113 167 2,054 116 2,192
158 BAW Landkreis Rastatt 177 2,114 183 2,057 128 2,196
122 BAW Landkreis Ravensburg 125 2,104 128 2,046 126 2,195
244 BAW Landkreis Rems-Murr-Kreis 260 2,129 253 2,069 201 2,213
22 BAW Landkreis Reutlingen 24 2,060 24 2,003 20 2,146
270 BAW Landkreis Rhein-Neckar-Kreis 284 2,133 265 2,072 254 2,223
307 BAW Landkreis Rottweil 301 2,139 319 2,086 300 2,231
216 BAW Landkreis Schwäbisch Hall 241 2,125 227 2,065 174 2,207
58 BAW Landkreis Schwarzwald-Baar-Kreis 65 2,087 57 2,028 68 2,179
265 BAW Landkreis Sigmaringen 329 2,146 329 2,088 105 2,190
281 BAW Landkreis Stuttgart 282 2,133 276 2,073 299 2,231
40 BAW Landkreis Tübingen 62 2,086 62 2,029 25 2,152
202 BAW Landkreis Tuttlingen 203 2,119 206 2,061 197 2,212
136 BAW Landkreis Ulm 129 2,104 99 2,041 193 2,211
76 BAW Landkreis Waldshut 104 2,099 144 2,049 39 2,164
104 BAW Landkreis Zollernalbkreis 114 2,101 134 2,047 90 2,186
41 BAY Landkreis Aichach-Friedberg 44 2,078 68 2,031 32 2,159
63 BAY Landkreis Altötting 54 2,083 87 2,036 66 2,177
214 BAY Landkreis Amberg 215 2,121 201 2,061 217 2,216
275 BAY Landkreis Amberg-Sulzbach 309 2,140 315 2,085 168 2,206
318 BAY Landkreis Ansbach 348 2,150 341 2,090 258 2,223
357 BAY Landkreis Ansbach 369 2,159 371 2,105 293 2,231
Ø Średnia krajowa 2,116 2,059 2,211

Źródło: Centrum Przejrzystości Rynku Paliw (MTS-K)