Brandstofprijzen vergeleken

Actuele ranglijst van de gemiddelde brandstofprijzen – klik een categorie aan en sorteer op brandstofsoort.

Stand: 10 mrt 2026, 05:15

Rang
Totaal
Naam Super E5 Super E10 Diesel
229 BAW Heilbronn, kreisfr. Stadt 233 2,129 225 2,072 223 2,223
112 BAW Landkreis Alb-Donau-Kreis 120 2,104 117 2,046 108 2,193
380 BAW Landkreis Baden-Baden 382 2,216 375 2,159 382 2,284
276 BAW Landkreis Biberach 295 2,150 311 2,102 212 2,221
310 BAW Landkreis Böblingen 320 2,158 306 2,099 282 2,239
118 BAW Landkreis Bodenseekreis 159 2,114 153 2,056 77 2,179
81 BAW Landkreis Breisgau-Hochschwarzwald 110 2,101 158 2,057 35 2,159
154 BAW Landkreis Calw 178 2,117 196 2,064 118 2,196
35 BAW Landkreis Emmendingen 36 2,068 48 2,023 33 2,155
127 BAW Landkreis Enzkreis 139 2,110 166 2,058 99 2,188
165 BAW Landkreis Esslingen 179 2,117 161 2,057 165 2,209
325 BAW Landkreis Freiburg im Breisgau 335 2,164 345 2,114 276 2,237
77 BAW Landkreis Freudenstadt 99 2,096 124 2,048 58 2,169
203 BAW Landkreis Göppingen 223 2,127 138 2,052 225 2,224
280 BAW Landkreis Heidelberg 280 2,146 279 2,090 289 2,241
348 BAW Landkreis Heidenheim 358 2,176 360 2,129 290 2,242
270 BAW Landkreis Heilbronn 271 2,144 263 2,087 284 2,240
191 BAW Landkreis Hohenlohekreis 150 2,112 228 2,072 185 2,215
46 BAW Landkreis Karlsruhe 51 2,077 40 2,018 68 2,175
144 BAW Landkreis Karlsruhe 151 2,112 139 2,053 153 2,205
328 BAW Landkreis Konstanz 366 2,186 354 2,121 172 2,211
326 BAW Landkreis Lörrach 345 2,170 358 2,126 209 2,220
338 BAW Landkreis Ludwigsburg 336 2,165 321 2,105 343 2,262
49 BAW Landkreis Main-Tauber-Kreis 37 2,070 56 2,027 73 2,177
190 BAW Landkreis Mannheim 180 2,117 171 2,058 216 2,221
70 BAW Landkreis Neckar-Odenwald-Kreis 62 2,082 86 2,038 83 2,182
305 BAW Landkreis Ortenaukreis 319 2,158 329 2,107 242 2,228
64 BAW Landkreis Ostalbkreis 56 2,080 53 2,026 92 2,185
208 BAW Landkreis Pforzheim 219 2,126 222 2,071 163 2,209
138 BAW Landkreis Rastatt 164 2,114 159 2,057 113 2,195
99 BAW Landkreis Ravensburg 107 2,099 110 2,044 100 2,189
204 BAW Landkreis Rems-Murr-Kreis 214 2,125 202 2,066 177 2,212
28 BAW Landkreis Reutlingen 30 2,064 30 2,009 27 2,148
294 BAW Landkreis Rhein-Neckar-Kreis 300 2,152 282 2,091 287 2,241
300 BAW Landkreis Rottweil 282 2,146 291 2,094 302 2,245
170 BAW Landkreis Schwäbisch Hall 192 2,119 173 2,059 162 2,208
110 BAW Landkreis Schwarzwald-Baar-Kreis 113 2,101 100 2,042 136 2,199
193 BAW Landkreis Sigmaringen 253 2,137 249 2,081 78 2,180
285 BAW Landkreis Stuttgart 288 2,147 266 2,087 303 2,246
70 BAW Landkreis Tübingen 92 2,094 90 2,039 49 2,166
189 BAW Landkreis Tuttlingen 196 2,120 195 2,064 182 2,213
185 BAW Landkreis Ulm 183 2,118 165 2,058 192 2,218
62 BAW Landkreis Waldshut 91 2,094 113 2,045 28 2,151
73 BAW Landkreis Zollernalbkreis 81 2,091 87 2,038 72 2,177
74 BAY Landkreis Aichach-Friedberg 73 2,088 98 2,041 79 2,180
25 BAY Landkreis Altötting 24 2,053 36 2,016 15 2,136
142 BAY Landkreis Amberg 132 2,107 119 2,047 186 2,215
211 BAY Landkreis Amberg-Sulzbach 247 2,133 245 2,078 115 2,195
299 BAY Landkreis Ansbach 316 2,156 310 2,102 240 2,227
315 BAY Landkreis Ansbach 342 2,168 331 2,108 233 2,226
Ø Landelijk gemiddelde 2,121 2,065 2,215

Bron: Markttransparenzstelle für Kraftstoffe (MTS-K)