Brandstofprijzen vergeleken

Actuele ranglijst van de gemiddelde brandstofprijzen – klik een categorie aan en sorteer op brandstofsoort.

Stand: 10 mrt 2026, 06:35

Rang
Totaal
Naam Super E5 Super E10 Diesel
193 BAW Heilbronn, kreisfr. Stadt 181 2,123 182 2,064 224 2,223
76 BAW Landkreis Alb-Donau-Kreis 77 2,101 76 2,044 88 2,192
354 BAW Landkreis Baden-Baden 370 2,163 361 2,104 326 2,245
298 BAW Landkreis Biberach 308 2,147 325 2,094 257 2,229
325 BAW Landkreis Böblingen 340 2,155 331 2,095 303 2,237
178 BAW Landkreis Bodenseekreis 225 2,130 221 2,071 128 2,202
105 BAW Landkreis Breisgau-Hochschwarzwald 145 2,116 183 2,064 70 2,183
156 BAW Landkreis Calw 185 2,123 213 2,070 105 2,198
71 BAW Landkreis Emmendingen 75 2,100 97 2,050 74 2,185
136 BAW Landkreis Enzkreis 156 2,118 174 2,063 120 2,201
179 BAW Landkreis Esslingen 184 2,123 179 2,064 189 2,217
300 BAW Landkreis Freiburg im Breisgau 330 2,151 338 2,097 223 2,223
44 BAW Landkreis Freudenstadt 48 2,088 68 2,041 29 2,162
227 BAW Landkreis Göppingen 239 2,132 187 2,065 256 2,229
310 BAW Landkreis Heidelberg 304 2,146 300 2,088 330 2,246
336 BAW Landkreis Heidenheim 357 2,157 360 2,102 292 2,235
347 BAW Landkreis Heilbronn 346 2,155 349 2,099 346 2,252
235 BAW Landkreis Hohenlohekreis 198 2,125 272 2,082 220 2,223
52 BAW Landkreis Karlsruhe 52 2,090 45 2,031 72 2,185
88 BAW Landkreis Karlsruhe 85 2,103 77 2,044 123 2,201
344 BAW Landkreis Konstanz 386 2,181 381 2,119 138 2,204
317 BAW Landkreis Lörrach 355 2,157 377 2,113 181 2,214
340 BAW Landkreis Ludwigsburg 335 2,154 328 2,094 344 2,251
16 BAW Landkreis Main-Tauber-Kreis 10 2,046 15 1,998 33 2,164
199 BAW Landkreis Mannheim 195 2,125 191 2,066 212 2,222
65 BAW Landkreis Neckar-Odenwald-Kreis 68 2,097 93 2,048 76 2,186
306 BAW Landkreis Ortenaukreis 339 2,154 353 2,100 218 2,223
97 BAW Landkreis Ostalbkreis 99 2,107 113 2,053 119 2,200
135 BAW Landkreis Pforzheim 168 2,120 167 2,062 112 2,200
185 BAW Landkreis Rastatt 217 2,128 217 2,071 153 2,207
122 BAW Landkreis Ravensburg 126 2,113 127 2,056 135 2,204
269 BAW Landkreis Rems-Murr-Kreis 291 2,143 274 2,082 237 2,226
26 BAW Landkreis Reutlingen 33 2,078 29 2,022 24 2,160
261 BAW Landkreis Rhein-Neckar-Kreis 283 2,141 254 2,078 249 2,228
314 BAW Landkreis Rottweil 320 2,148 314 2,092 317 2,242
190 BAW Landkreis Schwäbisch Hall 221 2,129 206 2,068 177 2,212
58 BAW Landkreis Schwarzwald-Baar-Kreis 65 2,096 57 2,036 67 2,182
264 BAW Landkreis Sigmaringen 334 2,153 330 2,095 114 2,200
285 BAW Landkreis Stuttgart 289 2,142 273 2,082 297 2,237
40 BAW Landkreis Tübingen 55 2,092 50 2,035 25 2,161
131 BAW Landkreis Tuttlingen 133 2,114 128 2,056 148 2,207
197 BAW Landkreis Ulm 187 2,123 162 2,061 246 2,227
53 BAW Landkreis Waldshut 64 2,096 86 2,046 36 2,166
87 BAW Landkreis Zollernalbkreis 93 2,105 105 2,052 86 2,191
35 BAY Landkreis Aichach-Friedberg 38 2,082 52 2,035 32 2,164
47 BAY Landkreis Altötting 40 2,083 58 2,036 56 2,177
172 BAY Landkreis Amberg 176 2,121 162 2,061 187 2,216
194 BAY Landkreis Amberg-Sulzbach 252 2,134 261 2,079 104 2,198
296 BAY Landkreis Ansbach 333 2,152 318 2,092 233 2,225
346 BAY Landkreis Ansbach 371 2,163 368 2,109 282 2,234
Ø Landelijk gemiddelde 2,124 2,067 2,216

Bron: Markttransparenzstelle für Kraftstoffe (MTS-K)